Klamory Limited

Hong Kong, Hong Kong

Total 0Reviews • 3Followers

Employees
Qty Product Price Location Details
200 New Xiaomi Redmi Note 14 Pro 5G 12+512GB 289.80 USD HK
200 New Xiaomi Redmi Note 14 Pro+ 5G 8+256GB 279.30 USD HK
200 New Xiaomi Redmi Note 15 4G 8+256GB NFC 213.15 USD HK
200 New Xiaomi Redmi Note 15 Pro 8+256GB 276.15 USD HK
200 New Xiaomi Redmi Note 15 Pro 12+256GB NFC 284.55 USD HK
200 New Xiaomi Redmi Note 15 Pro 12+512GB NFC 300.30 USD HK
200 New Xiaomi Redmi Note 15 Pro 5G 8+256GB 292.95 USD HK
200 New Xiaomi Redmi Note 15 Pro 5G 8+256GB 289.80 USD HK
200 New Xiaomi Redmi Note 15 Pro 5G 8+512GB 316.05 USD HK
200 New Xiaomi Redmi Note 15 Pro 5G 12+256GB 292.95 USD HK
200 New Xiaomi Redmi Note 15 Pro 5G 12+512GB 347.55 USD HK
200 New Xiaomi Redmi Note 15 Pro+ 5G 8+256GB 324.45 USD HK
200 New Xiaomi Redmi Note 15 Pro+ 5G 12+256GB 337.05 USD HK
200 New Xiaomi Redmi Note 15 Pro+ 5G 12+512GB 385.35 USD HK
200 New Xiaomi Redmi Note 17 4+128GB 172.20 USD HK
200 New Xiaomi Redmi Note 17 6+128GB 191.10 USD HK
200 New Xiaomi Redmi Note 17 8+256GB 219.45 USD HK
200 New Xiaomi Redmi Note 17 5G 6+128GB 208.95 USD HK
200 New Xiaomi Redmi Note 17 5G 8+256GB 242.55 USD HK
200 New Xiaomi Redmi Note 17 Pro 5G 6+256GB 288.75 USD HK
200 New Xiaomi Redmi Note 17 Pro 5G 8+256GB 305.55 USD HK
200 New Xiaomi Redmi Note 17 Pro 5G 12+256GB 334.95 USD HK
200 New Xiaomi Redmi Note 17 Pro 5G 8+512GB 358.05 USD HK
200 New Xiaomi Redmi Note 17 Pro Max 5G 8+128GB 324.45 USD HK
200 New Xiaomi Redmi Note 17 Pro Max 5G 8+256GB 376.95 USD HK
200 New Xiaomi Redmi Note 17 Pro Max 5G 12+256GB 394.80 USD HK
200 New Xiaomi Redmi Note 17 Pro Max 5G 8+512GB 417.90 USD HK
200 New Xiaomi Redmi Pad 2 8+256 WiFi 200.55 USD HK
200 New Xiaomi Redmi Pad 2 9.7 4+64GB 137.55 USD HK
200 New Xiaomi Redmi Pad 2 9.7 4+128GB 148.05 USD HK